RESULTS - CLASS 10

Jayvardhan Goyal (online, Gobindgarh )
Science : 91/100
Maths : 100/100

divyam jain ( mindtree )
Science : 98/100
Maths : 100/100

mayank budhiraja ( mindtree )
Science : 98/100
Maths : 100/100
CBSE Board March 2025 Results
| Divyam Jain (Mindtree) | 100 in Maths | 98 in Science |
| Mayank Budhiraja (Mindtree) | 100 in Maths | 98 in Science |
| Jayvardhan Goyal (Online Student from Gobindgarh) | 100 in Maths | 91 in Science |
| Araisha Arora (Mindtree) | 99 in Maths | 95 in Science |
| Atharv Saxena (S D Vidya) | 99 in Maths | 94 in Science |
| Manvik Rai (Mindtree) | 99 in Maths | 94 in Science |
| Tanav Singla (Mindtree) | 99 in Maths | 93 in Science |
| Kashvi Khanna (CJM) | 98 in Maths | 98 in Science |
| Aksh Chhabra (Mindtree) | 98 in Maths | 98 in Science |
| Aryan Makhija (S D Vidya) | 98 in Maths | 94 in Science |
| Saarthi Marwaha (Mindtree) | 98 in Maths | 91 in Science |
| Pravar Bagga (BPS) | 98 in Maths | 90 in Science |
| Sanchi Rastogi (S D Vidya) | 97 in Maths | 99 in Science |
| Satyam Verma (Mindtree) | 97 in Maths | 94 in Science |
| Divij Nagpal (KV) | 96 in Maths | 99 in Science |
| Sahitya Dwivedi (Mindtree) | 96 in Maths | 95 in Science |
| Mannat Budhiraja (Mindtree) | 96 in Maths | 93 in Science |
| Lakshay Jolly (MMIS) | 96 in Maths | 86 in Science |
| Yashika Aggarwal (S D Vidya) | 95 in Maths | 96 in Science |
| Raksham Partap (Cecil Convent) | 94 in Maths | 97 in Science |
| Kriti Chopra (Mindtree) | 94 in Maths | 95 in Science |
| Hakikat Saini (Online Student DAV River Side) | 93 in Maths | 88 in Science |
| Eeshanvi Arora (S D Vidya) | 93 in Maths | |
| Rashi Jain (Cecil) | 91 in Maths | 92 in Science |
| Anvi Verma (S D Vidya) | 91 in Maths | 87 in Science |
| Anandjot (Airforce) | 91 in Maths | 87 in Science |
| Lkshya Markanday (MMIS) | 90 in Maths | 97 in Science |
| Jitesh Anand (DAV River Side) | 90 in Maths | 89 in Science |
| Kanav Oberoi (S D Vidya) | 90 in Maths | 88 in Science |
| Japneet Singh (S D Vidya) | 90 in Maths | 87 in Science |
| Aadi Jain (DAV River Side) | 89 in Maths | 92 in Science |
| Srishti Gill (CJM) | 92 in Science | |
| Nammah (CJM) | 91 in Science | |
| Jiya Chhabra (CJM) | 91 in Science | |
| Raghav Gupta (Online Student from Gurgaon) | 90 in Science | |
| Gunvir Singh (Cecil Convent) | 87 in Science |
CBSE Board March 2024 Results
| Aarsh Jain (DPS, Dubai, Online Student) | 100 in Maths | 94 in Science | |
| Sanchika Gupta (Mindtree) | 100 in Maths | 97 in Science | |
| Shatil Gulati (SD Vidya) | 100 in Maths | 92 in Science | |
| Shreya Aggarwal (CJM) | 100 in Maths | 88 in Science | |
| Yahvi Gupta (Mindtree) | 100 in Maths | 94 in Science | |
| Anvi Khanna (MMIS) | 96 in Maths | 100 in Science | |
| Garrvit Jain (Mindtree) | 99 in Maths | 97 in Science | |
| Nishtha Bansal (CJM, Online Student) | 99 in Maths | 95 in Science | |
| Saanvi Saini (LMJPS) | 99 in Maths | 94 in Science | |
| Siddharth Chhabra (Mindtree) | 99 in Maths | 96 in Science | |
| Manika Sehgal (SD Vidya) | 97 in Maths | 97 in Science | |
| Sejal Saini (DAV Riverside) | 97 in Maths | 96 in Science | |
| Shivam Verma (Mintree) | 97 in Maths | 95 in Science | |
| Akarshit Bindal (SD Vidya) | 98 in Maths | 96 in Science | |
| Chitwan Walia (DAV Riverside) | 98 In Maths | 95 in Science | |
| Manogya Sharma (MMIS, Online Student) | 94 in Maths | 96 in Science | |
| Saanvi Gupta (CJM) | 96 in Maths | 93 in Science | |
| Arpit Pal (Mindtree) | 97 in Maths | 91 in Science | |
| Tanya Thakur (CJM) | 96 in Maths | 96 in Science | |
| Hirdya Kalra (MMIS) | 96 in Maths | 94 in Science | |
| Samaksh Verma (DAV Riverside) | 90 in Maths | 92 in Science | |
| Mohak Trehan (APS) | 91 in Maths | 90 in Science | |
| Punya Sharma (Mindtree) | 91 in Maths | 93 in Science | |
| Kabir Tyagi (DAV Riverside) | 92 in Maths | 92 in Science | |
| Tanmay Jain (Mindtree) | 92 in Maths | 86 in Science | |
| Ashmita Rajauria (Mindtree) | 93 in Maths | 94 in Science | |
| Tushita Arora (DAV Riverside) | 93 in Maths | 93 in Science | |
| Ansh Chhabra (SD Vidya) | 90 in Science | ||
| Saksham Jain (Mindtree) | 92 in Science | ||
| Aarika Saini (DPS) | 91 in Science | ||
| Gouri Dwivedi (Mindtree) | 99 in Maths | 88 in Science | |
| Anantika Sharma (CJM) | 90 in Maths | ||
| Arnav Garg (SD Vidya) | 90 in Maths | ||
| Ankita (DAV Riverside) | 94 in Maths | ||
| Gundeep ( LMJPS ) | 94 in Maths | 91 in Science | |
| Pratishtha Jain (Sangrur, Online Student) | 95 in Maths | ||
| Saksham Jain (Mindtree) | 89 in Maths | 93 in Science | |
| Sanskriti Sharma (MMIS) | 95 in Maths | ||
| Nishtha Kalsi (CJM) | 96 in Maths | ||
| Prabhmehar Bhatia (Cecil Convent) | 98 in Maths |
SEPTEMBER 2023 Results
| Aarsh Jain (DPS, Dubai, Online Student) | 80/80 in Maths | 75/80 in Science |
| Nishtha Bansal (CJM, Online Student) | 78.5/80 in Maths | 78/80 in Science |
| Garrvit Jain (Mindtree) | 39.5/40 in Maths | 37.75/40 in Science |
| Arnav Garg (SD Vidya) | 80/80 in Maths | |
| Shivam Verma (Mintree) | 39/40 in Maths | 32.5/40 in Science |
| Anvi Khanna (MMIS) | 44/50 in Maths | 45/50 in Science |
| Manika Sehgal (SD Vidya) | 78/80 in Maths | 73/80 in Science |
| Yahvi Gupta (Mindtree) | 39/40 in Maths | 39/40 in Science |
| Siddharth Chhabra (Mindtree) | 36/40 in Maths | 33/40 in Science |
| Gouri Dwivedi (Mindtree) | 36/40 in Maths | 33.75/40 in Science |
| Shatil Gulati (SD Vidya) | 78/80 in Maths | 71/80 in Science |
| Smriti (CJM, Online Student) | 76/80 in Science | |
| Tushita Arora (DAV Riverside) | 73/80 in Maths | 72/80 in Science |
| Tanya Thakur (CJM) | 75.5/80 in Maths | 73/80 in Science |
| Kabir Tyagi (DAV Riverside) | 73/80 in Maths | 70/80 in Science |
| Ridhima Kalsia (SD Vidya) | 75/80 in Maths | 69/80 in Science |
| Anantika Sharma (CJM) | 70/80 in Maths | |
| Chitavan Walia (DAV Riverside) | 74/80 In Maths | |
| Jankeesh Kaur (SD Vidya) | 73/80 in Maths | 75/80 in Science |
| Prabhmehar Bhatia (Cecil Convent) | 73.5/80 in Science | |
| Sejal Saini (DAV Riverside) | 72/80 in Maths | 73/80 in Science |
| Akarshit Bindal (SD Vidya) | 71/80 in Maths | |
| Hirdya Kalra (MMIS) | 44/50 in Maths | 44/50 in Science |
| Sanchika Gupta (Mindtree) | 35/40 in Maths | 36.75/40 in Science |
| Uday Rana (SD Vidya) | 71/80 in Science | |
| Manogya Sharma (MMIS, Online Student) | 44/50 in Maths | 42/50 in Science |
| Ashmita Rajauria (Mindtree) | 35/40 in Maths | 33/40 in Science |
| Pratishtha Jain (Sangrur, Online Student) | 74/80 in Science | |
| Shreya Aggarwal (CJM) | 74/80 in Maths | |
| Bhargav Sharma (BPS) | 72/80 in Science | |
| Meenal (DAV Riverside) | 70/80 in Science | |
| Mohak Trehan (APS) | 74/80 in Science | |
| Nishtha Kalsi (CJM) | 72/80 in Maths | |
| Saanvi Gupta (CJM) | 70/80 in Maths | 70/80 in Science |
| Saksham Jain (Mindtree) | 35.5/40 in Science | |
| Prathamjit (Air Force) | 70/80 in Science | |
| Taranjot Chauhan (Air Force) | 71/80 in Maths | |
CBSE Board March 2023 Results
| Soneera (Mindtree) | 96 in Maths | 99 in Science |
| Chirag Rana (SD Vidya) | 95 in Maths | 99 in Science |
| Jaisveen Kaur (DAV Riverside) | 94 in Maths | 99 in Science |
| Puru Jain (SD Vidya) | 98 in Maths | 95 in Science |
| Avni Umrao (MMIS) | 95 in Maths | 98 in Science |
| Devansh Jhamb (APS) | 91 in Maths | 98 in Science |
| Rishabh Dev Sain (DAV Riverside) | 97 in Maths | 98 in Science |
| Aakriti Gupta (GMNPS) | 95 in Maths | 97 in Science |
| Keshav Gupta (MMIS) | 95 in Maths | 97 in Science |
| Sanyati Jain (SD Vidya) | 95 in Maths | 97 in Science |
| Kavyaa Aggarwal (CJM) | 95 in Maths | 95 in Science |
| Yashovardhan Rana (Mindtree) | 97 in Maths | 96 in Science |
| Rohini Khattar (Cecil) | 92 in Maths | 97 in Science |
| Nandini Bhateja (DPS) | 95 in Maths | 95 in Science |
| Varin Goel (APS) | 95 in Maths | 95 in Science |
| Angel Aggarwal (Mindtree) | 95 in Maths | 96 in Science |
| Khushi Bhonkle (CJM) | 90 in Maths | 95 in Science |
| Arhaan Sharma (Mindtree) | 93 in Maths | 92 in Science |
| Rahini Kalra (Cecil) | 90 in Maths | 95 in Science |
| Sumar Mehta (Mindtree) | 90 in Maths | 95 in Science |
| Mitanshu Partap (LMJPS) | 90 in Maths | 92 in Science |
| Navya Jain (Mindtree) | 95 in Science | |
| Yuvika Mehta (CJM) | 95 in Science | |
| Vaani Rana (CJM) | 96 in Science | |
| Anshika Sakhuja (SD Vidya) | 97 in Science | |
| Khushi Jain (CJM) | 97 in Science | |
| Palash Bansal (APS) | 95 in Science | |
| Vanshika Ahuja (DAV Riverside) | 96 in Science | |
| Saanvi Mittal (CJM) | 95 in Science | |
| Pranav Sethi (Mindtree) | 95 in Science | |
| Leisha Saini (DAV Riverside) | 95 in Science | |
| Shine Sharma (CJM) | 95 in Science | |
| Arnav Mittal (APS) | 93 in Science | |
| Keshav Ghai (SD Vidya) | 93 in Science | |
| Anshika Jain (CSH) | 92 in Science | |
| Kritika (DPS) | 92 in Science | |
| Darsh Ohri (MMIS) | 91 in Science | |
| Kanishka Rawat (SD Vidya) | 91 in Science | |
SEPTEMBER 2022 Results
| Aakriti Gupta (GMNPS) | 80/80 in Maths | 77/80 in Science |
| Jaisveen Kaur (DAV Riverside) | 80/80 in Maths | 76/80 in Science |
| Angel Aggarwal (Mindtree) | 35/40 in Maths | 40/40 in Science |
| Khushi Jain (CJM) | 79.5/80 in Maths | |
| Avni Umrao (MMIS) | 49/50 in Maths | 48/50 in Science |
| Devansh Jhamb (APS) | 70/80 in Maths | 79/80 in Science |
| Rishabh Dev Sain (DAV Riverside) | 79/80 in Maths | 77/80 in Science |
| Mitanshu Partap (LMJPS) | 79/80 in Maths | 72/80 in Science |
| Vanshika Ahuja (DAV Riverside) | 78/80 in Maths | 73/80 in Science |
| Saanvi Mittal (CJM) | 77.5/80 in Maths | |
| Sanyati Jain (SD Vidya) | 77.5/80 in Maths | 75/80 in Science |
| Kavyaa Aggarwal (CJM) | 77/80 in Maths | 72/80 in Science |
| Rohini Khattar (Cecil) | 76.5/80 in Maths | 76/80 in Science |
| Anshika Jain (CSH) | 76/80 in Maths | 74/80 in Science |
| Nandini Bhateja (DPS) | 76/80 in Maths | 70/80 in Science |
| Varin Goel (APS) | 75/80 in Maths | 72/80 in Science |
| Puru Jain (SD Vidya) | 74.5/80 in Maths | 75.5/80 in Science |
| Kanishka Rawat (SD Vidya) | 73/80 in Maths | |
| Palash Bansal (APS) | 73/80 in Maths | |
| Alvira Chadha (CJM) | 72/80 in Maths | |
| Anshika Sakhuja (SD Vidya) | 72/80 in Maths | 71/80 in Science |
| Khushi Bhonkle (CJM) | 70.5/80 in Maths | 72.5/80 in Science |
| Shine Sharma (CJM) | 72/80 in Maths | |
| Yuvika Mehta (CJM) | 72/80 in Maths | |
| Rahini Kalra (Cecil) | 71/80 in Maths | 70/80 in Science |
| Keshav Ghai (SD Vidya) | 70/80 in Maths | |
| Chirag Rana (SD Vidya) | 70/80 in Maths | 75.5/80 in Science |
| Tejasvi (APS) | 70/80 in Maths | |
| Vaani Rana (CJM) | 70/80 in Maths | 74/80 in Science |
| Tarang Gupta (CJM) | 70/80 in Maths | |
| Leisha Saini (DAV Riverside) | 70/80 in Science | |
| Keshav Gupta (MMIS) | 45/50 in Maths | 46/50 in Science |
| Yashovardhan Rana (Mindtree) | 37/40 in Maths | 36.5/40 in Science |
| Sumar Mehta (Mindtree) | 36/40 in Maths | |
| Arhaan Sharma (Mindtree) | 36.5/40 in Maths | |
| Navya Jain (Mindtree) | 36/40 in Science |
CBSE Board Class 10 ( 2022 Results )
| Tara Aggarwal ( Mindtree ) | 100 in Maths | 100 in Science |
| Parth Sethi ( Mindtree ) | 100 in Maths | 97 in Science |
| Nandini Aggarwal ( Mindtree ) | 100 in Maths | 96 in Science |
| Raghav Singla ( St. Johns High School, Chandigarh ) | 99 in Maths | 98 in Science |
| Vardaan Bhanot ( LMJPS ) | 97 in Maths | 98 in Science |
| Raghav Puri ( Mindtree ) | 97 in Maths | 95 in Science |
| Bhagya Anand ( APS ) | 97 in Maths | 95 in Science |
| Vansh Kumar ( DAV Riverside ) | 97 in Maths | 95 in Science |
| Hemaar Mehta ( Mindtree ) | 96 in Maths | 95 in Science |
| Om Bansal ( CSH ) | 95 in Maths | 95 in Science |
| Anvi Sharma ( Chirec School, Online Student from Hyderabad ) | 96 in Maths | 95 in Science |
| Ekaksh Verma ( DPS School, Online Student from Nagaland ) | 96 in Maths | 93 in Science |
| Aarav Aggarwal ( Mindtree ) | 96 in Maths | 94 in Science |
| Aryan Gupta ( Mindtree ) | 94 in Maths | 95 in Science |
| Sneha Sehgal ( DAV Riverside ) | 93 in Maths | 95 in Science |
| Dhruv Aggarwal ( DPS ) | 93 in Maths | 94 in Science |
| Sehajdeep Singh ( APS ) | 89 in Maths | 94 in Science |
| Bhavishya Jain ( SD Vidya ) | 94 in Science | |
| Krish Dua ( MMIS ) | 95 in Science | |
| Aarushi Aggarwal ( Cecil ) | 90 in Maths | 95 in Science |
| Nishtha ( SD Vidya ) | 93 in Maths | 96 in Science |
| Yash Goyal ( DAV Riverside ) | 90 in Maths | 93 in Science |
| Vansh Chhabra ( APS ) | 96 in Science | |
| Uday Raj ( SD Vidya ) | 95 in Science | |
| Dilpreet Singh ( APS ) | 95 in Science | |
| Arman Choudhary ( LMJPS ) | 92 in Science |
CBSE Board (Term 1) ( Dec 2021 )
| Nandini Aggarwal ( Mindtree ) | 40/40 in Maths | 40/40 in Science |
| Hemaar Mehta ( Mindtree ) | 40/40 in Maths | 40/40 in Science |
| Om Bansal ( CSH ) | 40/40 in Maths | 40/40 in Science |
| Parth Sethi ( Mindtree ) | 40/40 in Maths | 40/40 in Science |
| Tara Aggarwal ( Mindtree ) | 40/40 in Maths | 40/40 in Science |
| Raghav Puri ( Mindtree ) | 40/40 in Maths | 39/40 in Science |
| Raghav Singla ( St. Johns High School,Chandigarh) | 40/40 in Maths | 39/40 in Science |
| Vardaan Bhanot ( LMJPS ) | 39/40 in Maths | 39/40 in Science |
| Ritvik Verma ( Mindtree ) | 40/40 in Maths | 38/40 in Science |
| Bhagya Anand ( APS ) | 40/40 in Maths | 36/40 in Science |
| Anvi Sharma ( Chirec School, ONLINE STUDENT from Hyderabad ) | 40/40 in Maths | 36/40 in Science |
| Aarav Aggarwal ( Mindtree ) | 40/40 in Maths | 36/40 in Science |
| Sehajdeep Singh ( APS ) | 40/40 in Maths | 35/40 in Science |
| Bhavishya Jain ( SD Vidya ) | 34/40 in Maths | 40/40 in Science |
| Sneha Sehgal ( DAV Riverside ) | 38/40 in Maths | 37/40 in Science |
| Krish Dua ( MMIS ) | 35/40 in Maths | 38/40 in Science |
| Ekaksh Verma (DPS, Online Student from Nagaland ) | 35/40 in Maths | 36/40 in Science |
| Aryan Gupta ( Mindtree ) | 35/40 in Maths | 36/40 in Science |
| Aarushi Aggarwal (Cecil) | 35/40 in Maths | 36/40 in Science |
| Nishtha ( SD Vidya ) | 38/40 in Maths | 33/40 in Science |
| Yash Goyal ( DAV Riverside ) | 37/40 in Maths | 33/40 in Science |
| Vansh Chhabra ( APS ) | 36/40 in Maths | 36/40 in Science |
| Vansh Kumar ( DAV Riverside ) | 36/40 in Maths | 35/40 in Science |
| Uraa Joshi ( APS ) | 37/40 in Maths | |
| Dilpreet Singh ( APS ) | 36/40 in Science |
CBSE Board March 2020
| Sharneet Singh (DPS) | 100 in Maths | 94 in Science |
| Paavan Arora (SD Vidya) | 100 in Maths | 93 in Science |
| Parmeet Kaur (Mindtree) | 98 in Maths | 90 in Science |
| Anshika Kaloha (SD Vidya) | 96 in Maths | 97 in Science |
| Jhanvi Jain (Ceceil Convent) | 96 in Maths | 93 in Science |
| Raman Sharma (SD Vidya) | 93 in Maths | 97 in Science |
| Manya Marwaha (SD Vidya) | 94 in Maths | 98 in Science |
| Shreya Sharma (Mindtree) | 97 in Maths | 95 in Science |
| Damanpreet Kaur (SD Vidya) | 95 in Maths | 89 in Science |
| Yashdeep Rao (Mindtree) | 98 in Maths | 96 in Science |
| Anshika Bansal (SD Vidya) | 98 in Maths | 96 in Science |
| Sucheta Aggarwal (APS) | 99 in Maths | 93 in Science |
| Paras Jain (SD Vidya) | 99 in Maths | 91 in Science |
| Saumya Aggarwal (Mindtree) | 96 in Maths | 89 in Science |
| Devesh Sharma (SD Vidya) | 87 in Maths | 98 in Science |
| Soumya Adhikari (CJM) | 90 in Maths | 89 in Science |
| Aum (SD Vidya) | 89 in Maths | 88 in Science |
| Kashish Devgan (CJM) | 99 in Maths | |
| Aditya Chawla (SD Vidya) | 99 in Maths | |
| Harshit Vij (SD Vidya) | 91 in Maths | |
| Gurveer Singh (SD Vidya) | 95 in Maths | |
| Kanav Mahajan (LMJPS ) | 96 in Maths | |
| Abhimit Mittal (APS) | 96 in Maths | |
| Kashish Mahana (MMIS ) | 90 in Maths |
CBSE Board March 2019
| Gurutsav Arora (IX) (SD) | 80/80 in Science | 80/80 in Maths |
| Rachit Garg (IX) (SD) | 79/80 in Science | 80/80 in Maths |
| Aryan Maken (IX) (SD) | 78/80 in Science | 79/80 in Maths |
| Jasneek Singh (IX) (SD) | 78/80 in Science | 79/80 in Maths |
| Uday Sharma (IX) (SD) | 77.5/80 in Science | 79/80 in Maths |
| Naina Jindal (IX) (DAV) | 79/80 in Science | 76/80 in Maths |
| Himanshu Batra (IX) (SD) | 78.5/80 in Science | 75/80 in Maths |
| Brahmleen Kaur (IX) (CJM) | 75/80 in Science | 78.5/80 in Maths |
| Mayan Jindal (IX) (SD) | 76/80 in Science | 77/80 in Maths |
| Aashi Chaurasia (IX) (SD) | 76/80 in Science | 77/80 in Maths |
| Yevika Singla (IX) (CJM) | 74.5/80 in Science | 74/80 in Maths |
| Deevanshi Kohli (IX) (SD) | 72/80 in Science | 78/80 in Maths |
| Naman Gupta (IX) (SD) | 71/80 in Science | 78/80 in Maths |
| Shreya Goel (IX) (SD) | 72/80 in Science | 71/80 in Maths |
| Nishtha Aggarwal (IX) (CJM) | 76/80 in Maths | |
| Shuchi Makhija (IX) (CJM) | 75/80 in Science | 75/80 in Maths |
| Ishita Nagpal (IX) (Cecil) | 76.5/80 in Science | |
| Ashish Kalyani (IX) (CSH) | 77/80 in Science | |
| Ankur Bansal (IX) (CSH) | 71/80 in Science | 75.5/80 in Maths |
| Sumit Mehndiratta (IX) (Cecil) | 77/80 in Science | 74/80 in Maths |
| Ishaan Dua (IX) (DAV) | 76/80 in Maths | |
| Harshit Goel (IX) (APS) | 70/80 in Science | 73/80 in Maths |
| Osheen Sharma (IX) (CJM) | 71/80 in Science | 70/80 in Maths |
| Garima Aggarwal (IX) (Cecil) | 70/80 in Science | |
| Venkat Narahari (IX) (MMIS) | 45/50 in Science | 43.5/50 in Maths |
| Anika Gupta (IX) (Mindtree) | 37.5/40 in Science | |
| Annanya Khattar (IX) (Mindtree) | 34.5/40 in Science |
September 2018 Result
DAV Riverside
| Dhruv Jindal | 80/80 in Maths | 77/80 in Science |
Airforce School
| Ansh Sharma | 78/80 in Maths | 76/80 in Science |
Army Public School
| Pramod Sharma | 79/80 in Maths | 75/80 in Science |
| Lakshay | 76/80 in Maths |
S D Vidya
| Sanchita Sehgal | 72/80 in Maths | 78/80 in Science. |
| Ansh Sareen | 72/80 in Maths | 78/80 in Science |
| Bhavya Aggarwal | 72/80 in Maths | 73/80 in Science |
| Mahima Jindal | 70/80 in Maths | 74.5/80 in Science |
| Anushka Gaur | 76/80 in Science | |
| Aarushi Vashisht | 73/80 in Science | |
| Charu | 70/80 in Science | |
| Rishab Sharma | 71/80 in Science |
MM International
| Rajveer Singh Chadha | 50/50 in Maths | 48/50 in Science |
| Vanshika Jain | 48/50 in Maths | 49/50 in Science |
| Dhivi | 47/50 in Maths | 46/50 in Science |
| Shivain Arora | 45/50 in Maths | 47/50 in Science |
| Ansh Gupta | 45/50 in Maths |
Mindtree
| Khushi Chhabra | 37/40 in Maths | 37/40 in Science |
| Kanav Gupta | 36/40 in Maths | 35/40 in Science |
| Aaryan Ratra | 34.5/40 in Maths | |
| Ananya Jain | 36/40 in Maths | 35.5/40 in Science |
March 2018 CBSE Board
| Jannat Dutta (Army Public School) | 99 Maths | 100 Science |
| Kanav Bhardwaj (SD Vidya) | 99 Maths | 98 Science |
| Ridhee Jain (Convent of Sacred Heart) | 98 Maths | 97 Science |
| Shelly Verma (SD Vidya) | 98 Maths | 95 Science |
| Vanshika Jain (SD Vidya) | 99 Maths | 95 Science |
| Namay Gambhir (SD Vidya) | 99 Maths | 94 Science |
| Aryan Chaurasia (SD Vidya) | 99 Maths | 93 Science |
| Pratham Vashisht (SD Vidya) | 97 Maths | 90 Science |
| Anvesha Goel (Convent of Sacred Heart) | 97 Maths | 90 Science |
| Akanksha Garg (SD Vidya) | 97 Maths | 90 Science |
| Yuvraj Singh (Army Public School) | 96 Maths | 96 Science |
| Aryan Aggarwal (DAV River Side) | 98 Maths | 89 Science |
| Rajat Goel (SD Vidya) | 95 Maths | 92 Science |
| Chirag Arora (Convent of Sacred Heart) | 91 Maths | 93 Science |
| Akshit Gupta (SD Vidya) | 99 Maths | 87 Science |
| Shreya Mahajan (CJM) | 92 Maths | 94 Science |
| Prabhdeep Singh (Airforce School) | 95 Maths | 93 Science |
| Aayush Goel (Mindtree) | 91 Maths | 89 Science |
| Anish Dogra (BPS) | 95 Maths | 90 Science |
| Arpit Arora (Online Student from Chandigarh) | 90 Maths | 92 Science |
| Rishi Jain (Lord Mahavir Public School) | 93 Maths | 94 Science |
| Inderpal Singh (Lord Mahavir Public School) | 92 Maths | 89 Science |
| Madhav Bhola (SD Vidya) | 95 Maths | |
| Ananya Behl (SD Vidya) | 93 Maths | |
| Mitali Rajvanshi (CJM) | 92 Maths | |
| Ishpreet Kaur (SD Vidya) | 92 Maths | |
| Yuvraj Gulati (SD Vidya) | 91 Maths | |
| Amrinder Singh (SD Vidya) | 90 Maths | 90 in Science |
Sep 2017
SD Vidya
| Shelly Verma | 80/80 Maths | 72/80 Science |
| Kanav Bhardwaj | 78.5/80 Maths | 77/80 Science |
| Vanshika Jain | 79/80 in Maths | |
| Namay Gambhir | 79/80 in Maths | |
| Aryan Chaurasia | 78/80 Maths | 74/80 Science |
| Akshit Gupta | 77/80 Maths | 75/80 in Science |
| Madhav Bhola | 75/80 in Maths | |
| Pratham Vashisht | 72.5/80 Science |
Convent of Sacred Heart
| Ridhee Jain | 39/40 in Maths | 39/40 Science |
| Paavni Ahuja | 38.5/40 in Science | |
| Anvesha Goel | 38.5/40 in Maths | |
| Chirag Arora | 35/40 in Science |
DAV Riverside
| Aryan Aggarwal | 76/80 in Science |
CJM
| Shreya Mahajan | 72/80 in Science |
BPS
| Anish Dogra | 70/80 in Science |
Mindtree
| Aayush Goel | 35/40 in Maths | 36/40 in Science |
Lord Mahavir
| Rishi Jain | 72.5/80 in Science | |
| Inderpal Singh | 70.5 /80 in Science |
Mar 2017
| Ishaan Aggarwal Scores 10 CGPA |
| Kshitij Duggal Scores 10 CGPA |
| Devansh Aggarwal Scores 10 CGPA |
| Akshat Gupta Scores 10 CGPA |
| Bhavesh Kumar Scores 10 CGPA |
| Aayush Bahl Scores 10 CGPA |
| Sachika Sharma Scores 10 CGPA |
| Sadhika Sharma Scores 10 CGPA |
| Rashpreet Kaur Scores 10 CGPA |
| Sparsh Gupta Scores 10 CGPA |
| Jaspreet Singh Scores 10 CGPA |
| Shiv Kakkar Scores 10 CGPA |
| Sushant Bansal Scores 10 CGPA |
| Sanchit Gupta Scores 10 CGPA |
| Tushar Gupta Scores 10 CGPA |
| Rv Gupta Scores 10 CGPA |
| Sanyam Sehgal Scores 9.8 CGPA |
| Riya Bhalla Scores 9.4 CGPA |
| Saksham Scores 9.2 CGPA |
| Shruti Scores 9 CGPA |
Sep 2016
DAV Riverside
| Sanchit Gupta | 90/90 Maths | 82/90 Science |
| Shiv Kakkar | 86/90 Maths | 84/90 Science |
| Mayank Malik | 82/90 in Science | |
| Shubham Kaushal | 82/90 in Maths |
SD Vidya
| Bhavesh | 89/90 Maths | 89/90 Science |
| Jaspreet Singh | 89/90 Maths | 88/90 Science |
| Sparsh Gupta | 89/90 Maths | 85/90 in Science |
| Ishaan Aggarwal | 88/90 Maths | 88/90 Science |
| Rv Gupta | 86/90 in Maths | 87/90 in Science |
| Tushar Gupta | 85/90 Maths | 88/90 in Science |
| Aayush Bahl | 82.5/90 Maths | 85/90 Science |
| Sanyam Sehgal | 82.5/90 Maths | 80/90 Science |
| Kshitij Duggal | 80/90 Maths | 84/90 Science |
| Akshat Gupta | 88.5/90 in Science | |
| Devansh Aggarwal | 80/90 Maths | 84/90 Science |
| Sadhika Sharma | 87/90 in Science | |
| Sachika Sharma | 85/90 in Science | |
| Sushant Bansal | 83/90 in Science | |
| Rashpreet Kaur | 82/90 in Science | |
| Tushar Kapoor | 76/90 in Science |
APSCJM
| Riya Bhalla | 81.5/90 in Maths |
Sep 2015
Sacred Heart Convent
| Chirag Malhotra | 89/90 in Maths |
SD Vidya
| Chirag Kohli | 87/90 in Maths | 82/90 in Science |
| Yagesh | 83/90 in Maths | 83/90 in Science |
| Uday Atri | 82.5/90 in Maths | 80/90 in Science |

Book your Seat TODAY...!!!