RESULTS - CLASS 9
Sanchi Rastogi ( SD Vidya )
Science : 75/80
Maths : 78/80
kashvi khanna ( cjm)
Science : 72/80
Maths : 76/80
divij nagpal ( KV - 2 )
Science : 37/40
Maths : 40/40
September 2023
September 2022
Kashvi Khanna (CJM) | 76/80 in Maths | 72/80 in Science |
Divij Nagpal (Kendriya Vidyalaya) | 40/40 in Maths | 37/40 in Science |
Lakshya Jolly (MMIS) | 46/50 in Maths | 46/50 in Science |
Raksham Partap (Cecil Convent) | 76/80 in Maths | 72/80 in Science |
Eeshanvi Arora (SD Vidya) | 77.5/80 in Maths | |
Aryan Gandhi (MMIS) | 45/50 in Maths | |
Vinamr Bhatia (SD Vidya) | 79/80 in Maths | 71/80 in Science |
Anvi Verma (SD Vidya) | 78/80 in Maths | |
Ananya Sareen (CJM) | 73.5/80 in Maths | 76/80 in Science |
Sanchi Rastogi ( SD Vidya) | 78/80 in Maths | 75/80 in Science |
Atharv Saxena (SD Vidya) | 77/80 in Maths | 71/80 in Science |
Japneet Saluja (SD Vidya) | 76.5/80 in Maths | 76.5/80 in Science |
Saksham Gulati (SD Vidya) | 76.5/80 in Maths | |
Jaskaran Singh (SD Vidya) | 75/80 in Maths | |
Kinjal (MMIS) | 45/50 in Maths | |
Aadrika Gupta (SD Vidya) | 74/80 in Maths | |
Manveer Batth (SD Vidya) | 74/80 in Maths | |
Pravar Bagga (BPS) | 73/80 in Maths | 77/80 in Science |
Mayank Budhiraja (Mindtree) | 36.5/40 in Science | |
Arshiya Jain (LMJPS) | 73/80 in Science | |
Aksh Chhabra (Mindtree) | 32/40 in Maths | 32/40 in Science |
Divyam Jain (Mindtree) | 31.5/40 in Maths | 32.25/40 in Science |
Jiya Chhabra (CJM) | 70/80 in Science | |
Mannat Budhiraja (Mindtree) | 31/40 in Science |
March 2022
Nishtha Bansal (Online Student CJM) | 80/80 in Maths | 76/80 in Science |
Tushita Arora (DAV Riverside) | 80/80 in Maths | 75/80 in Science |
Shreya Aggarwal (CJM) | 79/80 in Maths | 71/80 in Science |
Nishtha Kalsi (CJM) | 78.5/80 in Maths | 74/80 in Science |
Gundeep (LMJPS) | 78/80 in Maths | 79/80 in Science |
Aahana Shakir (DPS) | 77.5/80 in Maths | |
Tanya Thakur (CJM) | 77.5/80 in Maths | 76.5/80 in Science |
Manika Sehgal (SD Vidya) | 77/80 in Maths | 70/80 in Science |
Arnav Garg (SD Vidya) | 75/80 in Maths | 70/80 in Science |
Chitvan Walia (DAV Riverside) | 75/80 in Maths | 75/80 in Science |
Aarika Saini (IPS) | 73/80 in Maths | |
Mohak Trehan (APS) | 70.5/80 in Maths | |
Kabir Tyagi (DAV Riverside) | 73/80 in Science | |
Anjali Rana (Cecil) | 70/80 in Maths | |
Bhargav Sharma (BPS) | 70/80 in Maths | 70/80 in Science |
Ankita (DAV Riverside) | 70/80 in Science | |
Prabhkirat Singh (APS) | 71/80 in Science | |
Ashmita Rajauria (Mindtree) | 36/40 in Maths | |
Anvi Khanna (MMIS) | 44/50 in Maths | 45/50 in Science |
Hirdya Kalra (MMIS) | 47/50 in Science | |
Sanchika Gupta (Mindtree) | 36/40 in Maths | |
Yahvi Gupta (Mindtree) | 36.5/40 in Maths |
Nandini Bhateja ( DPS ) | 40/40 in Maths | 39.5/40 in Science |
Chirag Rana ( SD ) | 40/40 in Maths | 37.5/40 in Science |
Varin Goel (APS ) | 38.5/40 in Maths | 36.5/40 in Science |
Arnav Mittal ( APS ) | 36/40 in Science | |
Vanshika Ahuja ( DAV ) | 71/80 in Maths | 75/80 in Science |
Khushi Jain ( CJM ) | 40/40 in Maths | 37/40 in Science |
Keshav Gupta ( MMIS ) | 40/40 in Maths | 38/40 in Science |
Rishabh Dev Sain ( DAV ) | 80/80 in Maths | 79/80 in Science |
Mitanshu ( LMJPS ) | 75/80 in Maths | 75/80 in Science |
Yuvika Mehta ( CJM ) | 40/40 in Maths | 37/40 in Science |
Alvira Chadha ( CJM ) | 38/40 in Maths | 34/40 in Science |
Anshika Sakhuja ( SD ) | 36/40 in Maths | 38/40 in Science |
Kavyaa Aggarwal (CJM) | 39/40 in Maths | 37/40 in Science |
Drishti Gupta ( CJM ) | 35/40 in Maths | 35/40 in Science |
Anshika Jain ( CSH ) | 40/40 in Maths | 39/40 in Science |
Avni Umrao (MMIS ) | 40/40 in Maths | 39/40 in Science |
Kanishka Rawat (SD) | 37/40 in Maths | 39.5/40 in Science |
Sep 2019
Gurutsav Arora (IX) (SD) | 80/80 in Science | 80/80 in Maths |
Rachit Garg (IX) (SD) | 79/80 in Science | 80/80 in Maths |
Aryan Maken (IX) (SD) | 78/80 in Science | 79/80 in Maths |
Jasneek Singh (IX) (SD) | 78/80 in Science | 79/80 in Maths |
Uday Sharma (IX) (SD) | 77.5/80 in Science | 79/80 in Maths |
Naina Jindal (IX) (DAV) | 79/80 in Science | 76/80 in Maths |
Himanshu Batra (IX) (SD) | 78.5/80 in Science | 75/80 in Maths |
Brahmleen Kaur (IX) (CJM) | 75/80 in Science | 78.5/80 in Maths |
Mayan Jindal (IX) (SD) | 76/80 in Science | 77/80 in Maths |
Aashi Chaurasia (IX) (SD) | 76/80 in Science | 77/80 in Maths |
Yevika Singla (IX) (CJM) | 74.5/80 in Science | 74/80 in Maths |
Deevanshi Kohli (IX) (SD) | 72/80 in Science | 78/80 in Maths |
Naman Gupta (IX) (SD) | 71/80 in Science | 78/80 in Maths |
Shreya Goel (IX) (SD) | 72/80 in Science | 71/80 in Maths |
Nishtha Aggarwal (IX) (CJM) | 76/80 in Maths | |
Shuchi Makhija (IX) (CJM) | 75/80 in Science | 75/80 in Maths |
Ishita Nagpal (IX) (Cecil) | 76.5/80 in Science | |
Ashish Kalyani (IX) (CSH) | 77/80 in Science | |
Ankur Bansal (IX) (CSH) | 71/80 in Science | 75.5/80 in Maths |
Sumit Mehndiratta (IX) (Cecil) | 77/80 in Science | 74/80 in Maths |
Ishaan Dua (IX) (DAV) | 76/80 in Maths | |
Harshit Goel (IX) (APS) | 70/80 in Science | 73/80 in Maths |
Osheen Sharma (IX) (CJM) | 71/80 in Science | 70/80 in Maths |
Garima Aggarwal (IX) (Cecil) | 70/80 in Science | |
Venkat Narahari (IX) (MMIS) | 45/50 in Science | 43.5/50 in Maths |
Anika Gupta (IX) (Mindtree) | 37.5/40 in Science | |
Annanya Khattar (IX) (Mindtree) | 34.5/40 in Science |
March 2019
S D Vidya
Anshika Bansal IX | 80/80 in Maths | 80/80 in Science |
Paavan Arora IX | 80/80 in Maths | 80/80 in Science |
Paras Jain IX | 80/80 in Maths | 72/80 in Science |
Manya Marwaha IX | 78/80 in Maths | 77/80 in Science |
Anshika Kaloha IX | 98/100 in Maths | 95/100 in Science |
Aum Kumar IX | 70/80 in Maths | |
Anshul Gupta IX | 73/80 in Science |
Cecil Convent
Jhanvi Jain IX | 75/80 in Maths | 72.5/80 in Science |
Lord Mahavir Public School
Kanav Mahajan | 76/80 in Maths |
CJM
Kashish Devgann | 72.5/80 in Maths |
KV
Manav | 72/80 in Maths |
September 2018
S D Vidya
Paavan Arora IX | 80/80 in Maths | 79.5/80 in Science |
Anshika Bansal IX | 80/80 in Maths | 79/80 in Science |
Paras Jain IX | 80/80 in Maths | 71/80 in Science |
Anshika Kaloha IX | 78.5/80 in Maths | 72.5/80 in Science |
Aum Kumar IX | 78.5/80 in Maths | |
Devesh Sharma IX | 71/80 in Maths | 70/80 in Science |
Cecil Convent
Jhanvi Jain IX | 79/80 in Maths | 74.5/80 in Science |
Arshia Jindal IX | 72/80 in Maths | 75.5/80 in Science |
March 2018
DAV Riverside
Dhruv Jindal | 100/100 in Maths | 100/100 in Science |
Chahat | 74/80 in Science | |
Navdeep | 72/80 in Maths | 71/80 in Science |
Airforce School
Ansh Sharma | 99/100 in Maths | 98.5/100 in Science |
Shreya Sharma | 70/80 in Maths | 69/80 in Science |
MM International
Dhivi | 80/80 in Maths | 72/80 in Science |
Lord Mahavir School
Anubhuti Jain | 78/80 in Maths |
S D Vidya
Sanchita Sehgal | 78/80 in Maths | 78/80 in Science. |
Anushka | 77/80 in Maths | 73/80 in Science |
Mahima Jindal | 74/80 in Maths | 76/80 in Science |
Bhavya Aggarwal | 77/80 in Maths | 72.5/80 in Science |
Ansh Sareen | 77/80 in Maths | 75/80 in Science |
Aarush Sharma | 79/80 in Maths | |
Radhika Gupta | 74/80 in Maths | 71/80 in Science |
Charu | 74/80 in Maths | 70/80 in Science |
Madhav Aggarwal | 72.5/80 in Maths | 72/80 in Science |
Manya Jain | 77/80 in Maths | 72.5/80 in Science |
Rishab Sharma | 74/80 in Maths | |
Krish Wason | 70/80 in Maths |
Convent of Sacred Heart
Srishti | 92/100 in Maths |
Army Public School
Sidharth | 70/80 in Maths |
Sept 2017
SD Vidya
Sanchita Sehgal | 78/80 in Maths | 77/80 in Science. |
Manya Jain | 78/80 in Maths | 70/80 in Science |
Mahima Jindal | 77/80 in Maths | |
Bhavya Aggarwal | 76/80 in Maths | 70.5/80 in Science |
Ansh Sareen | 78/80 in Maths | 71/80 in Science |
Madhav Aggarwal | 76/80 in Maths | |
Anushka Gaur | 72/80 in Maths | |
Krish Wasson | 70/80 in Maths | |
Charu | 70/80 in Maths |
Airforce School
Ansh Sharma | 50/50 in Maths | 48/50 in Science. |
Shreya Sharma | 44/50 in Maths |
Convent of Sacred Heart
Srishti Uppal | 35.5/40 in Maths | |
Ishika Gupta | 37/40 in Maths | |
Mehak Verma | 35/40 in Maths | 38/40 in Science |
M M International
Dhivi | 50/50 in Maths |
DAV Riverside
Dhruv Jindal | 79/80 in Maths | 74/80 in Science |
Sept 2016
DAV Riverside
Vanshita Kumar | 80/90 in Science |
SD Vidya
Akshit Gupta | 85/90 in Maths | 86.5/90 in Science |
Rajveer Gupta | 82/90 in Maths | 83/90 in Science |
Vanshika Jain | 83/90 in Maths | |
Namay Gambhir | 80.5/90 in Maths | 82.5/90 in Science |
Aryan Chaurasia | 78/90 in Maths | |
Amrinder Singh | 78/90 in Maths | |
Lakshay Dhiman | 78/90 in Maths | |
Namisha Goyal | 78/90 in Maths | |
Shivam Goyal | 82/90 in Science |
Army Public School
Yuvraj Singh | 87/90 in Maths | |
Aryan Gupta | 78/90 in Maths |
CJM
Vishvani Sharma | 82/90 in Maths |
Sept 2015
SD Vidya
Ashutosh Singal | 89/90 in Maths | 87/90 in Science |
Kshitij Duggal | 87/90 in Maths | |
Sparsh Gupta | 87/90 in Maths | |
Jaspreet Singh | 85/90 in Maths | |
Iyoush Bahl | 84.5/90 in Maths | |
Sanyam Sehgal | 81/90 in Maths | |
Sonal Rv Gupta | 80/90 in Maths |
DAV Riverside
Sanchit Gupta | 87/90 in Maths | |
Shubham Kaushal | 84/90 in Maths |
APS
Raghav Gupta | 86.5/90 in Maths | 80/90 in Science |
KV
Azad Bharat | 86/90 in Maths | 80/90 in Science |
Airforce School
Amandeep Singh | 85/90 in Maths |
CJM
Riya Bhalla | 84/90 in Maths |
Book your Seat TODAY...!!!